Part of the Genetics and Genomics Commons
Authors in Genetics and Genomics
| Last Name | Author | Articles | Works | Related Disciplines |
|---|---|---|---|---|
| Russell Amy L. Russell | Amy L. Russell (23) | 23 | Behavior and Ethology, Biodiversity, Bioinformatics, Computational Biology, Ecology and Evolutionary Biology, Evolution, Genetics, Other Ecology and Evolutionary Biology, Other Genetics and Genomics, Population Biology, Terrestrial and Aquatic Ecology, Zoology | |
| Vonhof Maarten J. Vonhof | Maarten J. Vonhof (5) | 5 | Biodiversity, Evolution, Genetics, Population Biology, Zoology | |
| McCracken Gary F. McCracken | Gary F. McCracken (4) | 4 | Biodiversity, Ecology and Evolutionary Biology, Evolution, Genetics, Population Biology, Zoology | |
| Burg Martin G. Burg | Martin G. Burg (3) | 3 | Genetics | |
| Miller-Butterworth Cassandra M. Miller-Butterworth | Cassandra M. Miller-Butterworth (3) | 3 | Biodiversity, Evolution, Genetics, Population Biology, Zoology | |
| Dávalos Liliana M. Dávalos | Liliana M. Dávalos (3) | 3 | Biodiversity, Evolution, Genetics, Other Ecology and Evolutionary Biology | |
| Feng Benjamin Feng | Benjamin Feng (3) | 3 | ||
| Simon Matthew Simon | Matthew Simon (2) | 2 | ||
| Leung Wilson Leung | Wilson Leung (2) | 2 | ||
| Enoch Erica Enoch | Erica Enoch (2) | 2 | ||
| Ostby Kristine Ostby | Kristine Ostby (2) | 2 | ||
| Monsma Nicholaus Monsma | Nicholaus Monsma (2) | 2 | ||
| Yoder Anne D. Yoder | Anne D. Yoder (2) | 2 | Biodiversity, Evolution, Genetics, Zoology | |
| Spencer Eric Spencer | Eric Spencer (2) | 2 | ||
| Cox Murray P. Cox | Murray P. Cox (2) | 2 | Biodiversity, Computational Biology, Ecology and Evolutionary Biology, Evolution, Genetics, Zoology | |
| Ramic Alen Ramic | Alen Ramic (2) | 2 | ||
| McCracken G. F. McCracken | G. F. McCracken (2) | 2 | Behavior and Ethology, Computational Biology, Evolution, Genetics, Zoology | |
| Liu Ruijie Liu | Ruijie Liu (2) | 2 | Animal Experimentation and Research, Genetics | |
| Goodman Steven M. Goodman | Steven M. Goodman (2) | 2 | Biodiversity, Computational Biology, Evolution, Genetics | |
| Zheng Yi Zheng | Yi Zheng (2) | 2 | ||
| Brown Veronica A. Brown | Veronica A. Brown (2) | 2 | Biodiversity, Ecology and Evolutionary Biology, Evolution, Genetics, Zoology | |
| Flores Amanda H. Flores | Amanda H. Flores (1) | 1 | ||
| Ochoa Andrea Ochoa | Andrea Ochoa (1) | 1 | ||
| Raimey England Raimey | England Raimey (1) | 1 | ||
| Sipes Nisha S. Sipes | Nisha S. Sipes (1) | 1 | ||
| Song Roy Song | Roy Song (1) | 1 | ||
| Brock Ethan J. Brock | Ethan J. Brock (1) | 1 | ||
| Conturso Alaina C. Conturso | Alaina C. Conturso (1) | 1 | ||
| Glenn Omolara Glenn | Omolara Glenn (1) | 1 | ||
| Hockenberger Kelsey Hockenberger | Kelsey Hockenberger (1) | 1 | ||
| Gooch John Gooch | John Gooch (1) | 1 | ||
| Tewilliager Ashley A. Tewilliager | Ashley A. Tewilliager (1) | 1 | ||
| Lau Dawn Lau | Dawn Lau (1) | 1 | ||
| Koenig Dana Koenig | Dana Koenig (1) | 1 | ||
| Johnson Diana E. Johnson | Diana E. Johnson (1) | 1 | ||
| Minnick Phillip J. Minnick | Phillip J. Minnick (1) | 1 | ||
| Howell Emily J. Howell | Emily J. Howell (1) | 1 | ||
| Hayden Tom J. Hayden | Tom J. Hayden (1) | 1 | Biodiversity, Evolution, Genetics, Zoology | |
| Johnson Cristen Johnson | Cristen Johnson (1) | 1 | ||
| Kabaso Rita Kabaso | Rita Kabaso (1) | 1 | ||
| Unzicker Matthew R. Unzicker | Matthew R. Unzicker (1) | 1 | ||
| Sharp Frank R. Sharp | Frank R. Sharp (1) | 1 | ||
| Mercer Amanda Mercer | Amanda Mercer (1) | 1 | ||
| Martiniuc Daniela Martiniuc | Daniela Martiniuc (1) | 1 | ||
| Nyabeta Onsarigo Eric Nyabeta Onsarigo | Eric Nyabeta Onsarigo (1) | 1 | ||
| Lowell Shannon M. Lowell | Shannon M. Lowell (1) | 1 | ||
| Schauder Taylor Schauder | Taylor Schauder (1) | 1 | ||
| Keny Lauren J. Keny | Lauren J. Keny (1) | 1 | ||
| Conn Michael A. Conn | Michael A. Conn (1) | 1 | ||
| Osorio Ignacio A. Osorio | Ignacio A. Osorio (1) | 1 | Evolution, Zoology | |
| Warsi Omar M. Warsi | Omar M. Warsi (1) | 1 | Genetics, Other Ecology and Evolutionary Biology | |
| Clarke-Medley Nicole Clarke-Medley | Nicole Clarke-Medley (1) | 1 | ||
| Meyer Lauren R. Meyer | Lauren R. Meyer (1) | 1 | ||
| Rios Lindsay Rios | Lindsay Rios (1) | 1 | ||
| Dawson Seth G. Dawson | Seth G. Dawson (1) | 1 | ||
| Spana Eric P. Spana | Eric P. Spana (1) | 1 | ||
| Schiedermeyer Holly Schiedermeyer | Holly Schiedermeyer (1) | 1 | ||
| Nichols Zachary Nichols | Zachary Nichols (1) | 1 | ||
| Kovach Jennifer Kovach | Jennifer Kovach (1) | 1 | Bioinformatics, Computational Biology, Terrestrial and Aquatic Ecology, Zoology | |
| Brinkley Briana Brinkley | Briana Brinkley (1) | 1 | ||
| Does Benjamin R. Does | Benjamin R. Does (1) | 1 | ||
| Dauphin Cory M. Dauphin | Cory M. Dauphin (1) | 1 | ||
| Emerson Charlene Emerson | Charlene Emerson (1) | 1 | ||
| Ramsey Kimberley Ramsey | Kimberley Ramsey (1) | 1 | ||
| Palkovacs E. P. Palkovacs | E. P. Palkovacs (1) | 1 | Biodiversity, Evolution, Genetics | |
| Belella Carissa Belella | Carissa Belella (1) | 1 | ||
| Miller Emily G. Miller | Emily G. Miller (1) | 1 | ||
| Kung Faith Kung | Faith Kung (1) | 1 | ||
| Vylonis Megan B. Vylonis | Megan B. Vylonis (1) | 1 | ||
| Watson David T. Watson | David T. Watson (1) | 1 | ||
| Dothager Matthew Dothager | Matthew Dothager (1) | 1 | ||
| Ramirez Alejandro J. Ramirez | Alejandro J. Ramirez (1) | 1 | Evolution, Zoology | |
| Jelgerhuis Sarah A. Jelgerhuis | Sarah A. Jelgerhuis (1) | 1 | ||
| Lambright Anthony K. Lambright | Anthony K. Lambright (1) | 1 | ||
| Townsend Ashley Townsend | Ashley Townsend (1) | 1 | ||
| VanEck Eve VanEck | Eve VanEck (1) | 1 | ||
| Saidak Leslie Saidak | Leslie Saidak (1) | 1 | Biodiversity, Evolution, Genetics, Population Biology, Zoology | |
| Leads Rachel R. Leads | Rachel R. Leads (1) | 1 | ||
| Kennedy Andre Kennedy | Andre Kennedy (1) | 1 | ||
| Lane Curtiss E. Lane | Curtiss E. Lane (1) | 1 | ||
| Noynaert Joseph W. Noynaert | Joseph W. Noynaert (1) | 1 | ||
| Rodela Laura Rodela | Laura Rodela (1) | 1 | ||
| Cullimore Peterson R. Cullimore | Peterson R. Cullimore (1) | 1 | ||
| Musokotwane Sepo Musokotwane | Sepo Musokotwane (1) | 1 | ||
| Fadus Matthew C. Fadus | Matthew C. Fadus (1) | 1 | ||
| Vacco Karen Vacco | Karen Vacco (1) | 1 | Biodiversity, Genetics | |
| Kim Van Kim | Van Kim (1) | 1 | ||
| Rauf Sabya A. Rauf | Sabya A. Rauf (1) | 1 | ||
| Smith Christopher D. Smith | Christopher D. Smith (1) | 1 | ||
| Cohen Heather Cohen | Heather Cohen (1) | 1 | ||
| Schneiter Allison R. Schneiter | Allison R. Schneiter (1) | 1 | ||
| Koehler Jessica Koehler | Jessica Koehler (1) | 1 | ||
| Shuford Rebecca Shuford | Rebecca Shuford (1) | 1 | ||
| Eisler Heather L. Eisler | Heather L. Eisler (1) | 1 | ||
| Chlebina Ben Chlebina | Ben Chlebina (1) | 1 | ||
| Emiah Shadie Emiah | Shadie Emiah (1) | 1 | ||
| Gaspard Joseph C. Gaspard | Joseph C. Gaspard (1) | 1 | Biodiversity, Genetics | |
| Tibbels Annie E. Tibbels | Annie E. Tibbels (1) | 1 | Evolution, Zoology | |
| Tynon Marykathryn Tynon | Marykathryn Tynon (1) | 1 | ||
| Davis Ashley Kuenzi Davis | Ashley Kuenzi Davis (1) | 1 | ||
| Urick Damian Urick | Damian Urick (1) | 1 | ||
| Freda Philip J. Freda | Philip J. Freda (1) | 1 | ||
| Harding Taylor S. Harding | Taylor S. Harding (1) | 1 | ||
| Shipman Anna L. Shipman | Anna L. Shipman (1) | 1 | ||
| Jimenez Luis A. Jimenez | Luis A. Jimenez (1) | 1 | ||
| Villerot Matthew M. Villerot | Matthew M. Villerot (1) | 1 | ||
| Wendland Pete Wendland | Pete Wendland (1) | 1 | ||
| Kulich Danielle Kulich | Danielle Kulich (1) | 1 | ||
| Meghdari Mariam Meghdari | Mariam Meghdari (1) | 1 | ||
| Heslop Michelle Heslop | Michelle Heslop (1) | 1 | ||
| Guo Fukun Guo | Fukun Guo (1) | 1 | ||
| Schwartz Nicholas U. Schwartz | Nicholas U. Schwartz (1) | 1 | ||
| Potocny Stephanie J. Potocny | Stephanie J. Potocny (1) | 1 | ||
| Harris Cameron B. Harris | Cameron B. Harris (1) | 1 | ||
| Parry Kesley Parry | Kesley Parry (1) | 1 | ||
| Smith Mary A. Smith | Mary A. Smith (1) | 1 | ||
| Holderness Heather L. Holderness | Heather L. Holderness (1) | 1 | ||
| Sadovsky Griffin Sadovsky | Griffin Sadovsky (1) | 1 | ||
| Knouse Kristin A. Knouse | Kristin A. Knouse (1) | 1 | ||
| VanderVennen Marielle VanderVennen | Marielle VanderVennen (1) | 1 | ||
| Mitchell Ryan D. Mitchell | Ryan D. Mitchell (1) | 1 | ||
| Sarkissian Christina A. Sarkissian | Christina A. Sarkissian (1) | 1 | Genetics | |
| Rekai Jade Lea Rekai | Jade Lea Rekai (1) | 1 | ||
| Sampson Leesa Sampson | Leesa Sampson (1) | 1 | ||
| Farrar Cassandra Farrar | Cassandra Farrar (1) | 1 | ||
| Cole Mara G. Cole | Mara G. Cole (1) | 1 | ||
| Roecklein-Canfield Jennifer A. Roecklein-Canfield | Jennifer A. Roecklein-Canfield (1) | 1 | ||
| Woehlke Sarah Woehlke | Sarah Woehlke (1) | 1 | ||
| Coulson Kevin Coulson | Kevin Coulson (1) | 1 | ||
| Leatherman Emily C. Leatherman | Emily C. Leatherman (1) | 1 | ||
| Lu Aigang Lu | Aigang Lu (1) | 1 | ||
| Westphal Kyle Westphal | Kyle Westphal (1) | 1 | ||
| Cao JunWei Cao | JunWei Cao (1) | 1 | ||
| Hammond Brandy L. Hammond | Brandy L. Hammond (1) | 1 | ||
| Sable Joseph E. Sable | Joseph E. Sable (1) | 1 | ||
| Foust Jonathan D. Foust | Jonathan D. Foust (1) | 1 | ||
| Snavely Michael Snavely | Michael Snavely (1) | 1 | ||
| Crowley Samuel T. Crowley | Samuel T. Crowley (1) | 1 | ||
| Primus Shekerah Primus | Shekerah Primus (1) | 1 | ||
| Hong Emily L. Hong | Emily L. Hong (1) | 1 | ||
| Martin Alynn Martin | Alynn Martin (1) | 1 | Genetics, Other Ecology and Evolutionary Biology | |
| Verbofsky Evan M. Verbofsky | Evan M. Verbofsky (1) | 1 | ||
| White Jackie X. White | Jackie X. White (1) | 1 | ||
| Ighile Osagie Ighile | Osagie Ighile (1) | 1 | ||
| Chamma Norma Chamma | Norma Chamma (1) | 1 | ||
| Grantham Alaina J. Grantham | Alaina J. Grantham (1) | 1 | ||
| Hauke Jeanette Hauke | Jeanette Hauke (1) | 1 | ||
| Maniaci Brian J. Maniaci | Brian J. Maniaci (1) | 1 | ||
| Robinson Lauren M. Robinson | Lauren M. Robinson (1) | 1 | ||
| Lindbeck Peter Lindbeck | Peter Lindbeck (1) | 1 | ||
| Vue Samantha Vue | Samantha Vue (1) | 1 | ||
| Drewry Melissa Drewry | Melissa Drewry (1) | 1 | ||
| Randazzo Matt J. Randazzo | Matt J. Randazzo (1) | 1 | ||
| Deranek Kelly M. Deranek | Kelly M. Deranek (1) | 1 | ||
| Kufel Christina N. Kufel | Christina N. Kufel (1) | 1 | ||
| Saville Kenneth Saville | Kenneth Saville (1) | 1 | ||
| Núñez-Novas Miguel S. Núñez-Novas | Miguel S. Núñez-Novas (1) | 1 | Evolution, Genetics | |
| McCracken Marly R. McCracken | Marly R. McCracken (1) | 1 | ||
| Schottler Jennifer Schottler | Jennifer Schottler (1) | 1 | ||
| Thompson Jeffrey S. Thompson | Jeffrey S. Thompson (1) | 1 | ||
| Plasman Haley J. Plasman | Haley J. Plasman (1) | 1 | ||
| Rathore Sunil Rathore | Sunil Rathore (1) | 1 | ||
| Banker Roxanne Banker | Roxanne Banker (1) | 1 | ||
| Haberman Adam Haberman | Adam Haberman (1) | 1 | ||
| Collins Ashley A. Collins | Ashley A. Collins (1) | 1 | ||
| Helmreich Eric Helmreich | Eric Helmreich (1) | 1 | ||
| Revie Dennis Revie | Dennis Revie (1) | 1 | ||
| Smith Karl E. Smith | Karl E. Smith (1) | 1 | ||
| McDonough Alexa M. McDonough | Alexa M. McDonough (1) | 1 | ||
| Beck Christopher Beck | Christopher Beck (1) | 1 | ||
| Butzler Sarah C. Butzler | Sarah C. Butzler (1) | 1 | ||
| Armstrong William Armstrong | William Armstrong (1) | 1 | ||
| Dowd Rose M. Dowd | Rose M. Dowd (1) | 1 | ||
| Christie Jordan S. Christie | Jordan S. Christie (1) | 1 | ||
| Ament Caitlin Ament | Caitlin Ament (1) | 1 | ||
| Tumminello Richard A. Tumminello | Richard A. Tumminello (1) | 1 | ||
| Lea Charlotte Lea | Charlotte Lea (1) | 1 | ||
| Brooks Dana W. Brooks | Dana W. Brooks (1) | 1 | ||
| Peterson Daymon Peterson | Daymon Peterson (1) | 1 | ||
| Teunis Katrina Teunis | Katrina Teunis (1) | 1 | ||
| Newcomb Victoria Newcomb | Victoria Newcomb (1) | 1 | ||
| Munster Susan K. Munster | Susan K. Munster (1) | 1 | Biodiversity, Evolution, Genetics, Population Biology, Zoology | |
| Bi Feng Bi | Feng Bi (1) | 1 | ||
| Wan Tiffany Wan | Tiffany Wan (1) | 1 | ||
| Kolibas Kimberly S. Kolibas | Kimberly S. Kolibas (1) | 1 | ||
| Braverman John M. Braverman | John M. Braverman (1) | 1 | ||
| Yalamanchili Monica Yalamanchili | Monica Yalamanchili (1) | 1 | ||
| Bedard James E J Bedard | James E J Bedard (1) | 1 | ||
| Statton Geeta Statton | Geeta Statton (1) | 1 | ||
| Goodwin Zane Goodwin | Zane Goodwin (1) | 1 | ||
| Blaker Amanda L. Blaker | Amanda L. Blaker (1) | 1 | ||
| Agarwalla Anant Agarwalla | Anant Agarwalla (1) | 1 | ||
| Kehoe James L. Kehoe | James L. Kehoe (1) | 1 | ||
| Langner Christine Langner | Christine Langner (1) | 1 | ||
| Say Ludovic Say | Ludovic Say (1) | 1 | Biodiversity, Evolution, Genetics, Zoology | |
| Flohr Sarah Flohr | Sarah Flohr (1) | 1 | ||
| Botsford Bobbi Botsford | Bobbi Botsford (1) | 1 | ||
| Vernon William B. Vernon | William B. Vernon (1) | 1 | ||
| Schultz Darrin Schultz | Darrin Schultz (1) | 1 | ||
| Smith Samuel I. Smith | Samuel I. Smith (1) | 1 | ||
| Davis Yelena P. Davis | Yelena P. Davis (1) | 1 | ||
| Tucci Jessica M. Tucci | Jessica M. Tucci (1) | 1 | ||
| Hopkins Barbara L. Hopkins | Barbara L. Hopkins (1) | 1 | ||
| Rooney Meghan B. Rooney | Meghan B. Rooney (1) | 1 | ||
| Drake Andrew P. Drake | Andrew P. Drake (1) | 1 | ||
| Moy Amanda Moy | Amanda Moy (1) | 1 | Bioinformatics, Genomics | |
| Nalapareddy Kodandaramireddy Nalapareddy | Kodandaramireddy Nalapareddy (1) | 1 | ||
| Pasierb Brittany D. Pasierb | Brittany D. Pasierb (1) | 1 | ||
| Matthews Jordan Matthews | Jordan Matthews (1) | 1 | ||
| Adams Stephanie J. Adams | Stephanie J. Adams (1) | 1 | ||
| Aronhalt Todd Aronhalt | Todd Aronhalt (1) | 1 | ||
| DeShetler Megan DeShetler | Megan DeShetler (1) | 1 | ||
| Cooper Kristen M. Cooper | Kristen M. Cooper (1) | 1 | ||
| Wong Jeanette Wong | Jeanette Wong (1) | 1 | ||
| Bahr Thomas J. Bahr | Thomas J. Bahr (1) | 1 | ||
| Macias Jason S. Macias | Jason S. Macias (1) | 1 | ||
| Goodman Anya L. Goodman | Anya L. Goodman (1) | 1 | ||
| Hammond Maureen S. Hammond | Maureen S. Hammond (1) | 1 | ||
| Ranivo J. Ranivo | J. Ranivo (1) | 1 | Biodiversity, Evolution, Genetics | |
| Lydon Anniken M. Lydon | Anniken M. Lydon (1) | 1 | ||
| Goodman S. M. Goodman | S. M. Goodman (1) | 1 | Biodiversity, Evolution, Genetics | |
| Barberi Chelsea R. Barberi | Chelsea R. Barberi (1) | 1 | ||
| Dobbe Ali Dobbe | Ali Dobbe (1) | 1 | ||
| Franchi Spencer L. Franchi | Spencer L. Franchi (1) | 1 | ||
| Mammo Danny Mammo | Danny Mammo (1) | 1 | ||
| Anderson John E. Anderson | John E. Anderson (1) | 1 | ||
| Fleming Theodore H. Fleming | Theodore H. Fleming (1) | 1 | Evolution, Other Genetics and Genomics | |
| Campana Christopher Campana | Christopher Campana (1) | 1 | ||
| Smith-Gee Maxwell T. Smith-Gee | Maxwell T. Smith-Gee (1) | 1 | ||
| Peoples Emily Peoples | Emily Peoples (1) | 1 | ||
| Shaw Mary E. Shaw | Mary E. Shaw (1) | 1 | ||
| Koaches Hannah C. Koaches | Hannah C. Koaches (1) | 1 | ||
| Johnson Lauriaun Johnson | Lauriaun Johnson (1) | 1 | ||
| Tenney Jenna C. Tenney | Jenna C. Tenney (1) | 1 | ||
| Ruiz Jorge Ruiz | Jorge Ruiz (1) | 1 | ||
| Franks Mary E. Franks | Mary E. Franks (1) | 1 | ||
| Reilly Mary T. Reilly | Mary T. Reilly (1) | 1 | ||
| Elliott GiNell Elliott | GiNell Elliott (1) | 1 | ||
| Martinez Megan Martinez | Megan Martinez (1) | 1 | ||
| Alldredge Justin Alldredge | Justin Alldredge (1) | 1 | ||
| McCartha Shannon R. McCartha | Shannon R. McCartha (1) | 1 | ||
| Burkhart Brandon J. Burkhart | Brandon J. Burkhart (1) | 1 | ||
| Chavez Ramiro A. Chavez | Ramiro A. Chavez (1) | 1 | ||
| McFarland Darryl McFarland | Darryl McFarland (1) | 1 | ||
| Keysock Nicholas Keysock | Nicholas Keysock (1) | 1 | ||
| Ingles Judith A. Ingles | Judith A. Ingles (1) | 1 | ||
| Zhou Xuan Zhou | Xuan Zhou (1) | 1 | ||
| Davis Philip E. Davis | Philip E. Davis (1) | 1 | Computer Sciences, Genetics | |
| Paetkau Don W. Paetkau | Don W. Paetkau (1) | 1 | ||
| Zhang Zheng Zhang | Zheng Zhang (1) | 1 | ||
| Tare Archana Tare | Archana Tare (1) | 1 | ||
| Scheiber Christopher Scheiber | Christopher Scheiber (1) | 1 | ||
| Aldrup Megan E. Aldrup | Megan E. Aldrup (1) | 1 | ||
| Overvoorde Paul J. Overvoorde | Paul J. Overvoorde (1) | 1 | ||
| Nordman Elizabeth C. Nordman | Elizabeth C. Nordman (1) | 1 | ||
| Silva Valeria Silva | Valeria Silva (1) | 1 | ||
| Kusner Matt Kusner | Matt Kusner (1) | 1 | ||
| Woyski Dustin S. Woyski | Dustin S. Woyski (1) | 1 | ||
| Goscinski Nora C. Goscinski | Nora C. Goscinski (1) | 1 | ||
| Sharif Karim A. Sharif | Karim A. Sharif (1) | 1 | ||
| Rose Thomas J. Rose | Thomas J. Rose (1) | 1 | ||
| Shelton Micah Shelton | Micah Shelton (1) | 1 | ||
| Jones Kelly K. Jones | Kelly K. Jones (1) | 1 | ||
| Soos Mahdi Soos | Mahdi Soos (1) | 1 | ||
| Deuschle Frederic J. Deuschle | Frederic J. Deuschle (1) | 1 | ||
| Clary Andrea N. Clary | Andrea N. Clary (1) | 1 | ||
| Cesko Lejla Cesko | Lejla Cesko (1) | 1 | ||
| Turmelle A. S. Turmelle | A. S. Turmelle (1) | 1 | Genetics, Zoology | |
| Naik Priyanka Naik | Priyanka Naik (1) | 1 | ||
| Swanson Bryant R. Swanson | Bryant R. Swanson (1) | 1 | ||
| Silver Key S Catherine Silver Key | S Catherine Silver Key (1) | 1 | ||
| Mullen Gregory J. Mullen | Gregory J. Mullen (1) | 1 | ||
| Jipp Jacob Jipp | Jacob Jipp (1) | 1 | ||
| Baumgardner Jordan S. Baumgardner | Jordan S. Baumgardner (1) | 1 | ||
| Plescher Brittany E. Plescher | Brittany E. Plescher (1) | 1 | ||
| Lupey Lena N. Lupey | Lena N. Lupey (1) | 1 | ||
| Farek Jesse R. Farek | Jesse R. Farek (1) | 1 | ||
| Herrold Milton R. Herrold | Milton R. Herrold (1) | 1 | ||
| Sparks Jeri Sparks | Jeri Sparks (1) | 1 | ||
| Soliterman Eugenia A. Soliterman | Eugenia A. Soliterman (1) | 1 | ||
| Pinzari Corinna A. Pinzari | Corinna A. Pinzari (1) | 1 | Biodiversity, Evolution, Zoology | |
| Bourland Megan Bourland | Megan Bourland (1) | 1 | ||
| Moran Joseph V. Moran | Joseph V. Moran (1) | 1 | ||
| Wylie Anna Wylie | Anna Wylie (1) | 1 | ||
| Martinov Tijana Martinov | Tijana Martinov (1) | 1 | ||
| Medellín R. A. Medellín | R. A. Medellín (1) | 1 | Behavior and Ethology, Computational Biology, Evolution, Genetics, Zoology | |
| Ran Ruiqiong Ran | Ruiqiong Ran (1) | 1 | ||
| Messenger Gregory S. Messenger | Gregory S. Messenger (1) | 1 | ||
| Guadron Leslie Guadron | Leslie Guadron (1) | 1 | ||
| Wesolek Jessica N. Wesolek | Jessica N. Wesolek (1) | 1 | Biology, Genetics | |
| Xin Mei Xin | Mei Xin (1) | 1 | ||
| Lu Alvin Lu | Alvin Lu (1) | 1 | ||
| Gasparotto Vincent Gasparotto | Vincent Gasparotto (1) | 1 | Genetics, Genomics | |
| Akunuru Shailaja Akunuru | Shailaja Akunuru (1) | 1 | ||
| Patterson Seantay D. Patterson | Seantay D. Patterson (1) | 1 | ||
| Starkey Kristin M. Starkey | Kristin M. Starkey (1) | 1 | ||
| Chapman Julia Chapman | Julia Chapman (1) | 1 | ||
| Bednarski April E. Bednarski | April E. Bednarski (1) | 1 | ||
| Fearnow Adam Fearnow | Adam Fearnow (1) | 1 | ||
| Pattison Claire Pattison | Claire Pattison (1) | 1 | ||
| Schmidt Lasse Schmidt | Lasse Schmidt (1) | 1 | ||
| Tache Melissa A. Tache | Melissa A. Tache (1) | 1 | ||
| Smith Anna L. Smith | Anna L. Smith (1) | 1 | ||
| Knob Christopher R. Knob | Christopher R. Knob (1) | 1 | ||
| Schepers Allison J. Schepers | Allison J. Schepers (1) | 1 | ||
| Harrington William Harrington | William Harrington (1) | 1 | ||
| Dunham Carrie A. Dunham | Carrie A. Dunham (1) | 1 | ||
| Hirsch Sarah Hirsch | Sarah Hirsch (1) | 1 | ||
| Boudreaux Lauren R. Boudreaux | Lauren R. Boudreaux (1) | 1 | ||
| Kandahari Adrese Kandahari | Adrese Kandahari (1) | 1 | ||
| Carranza David Carranza | David Carranza (1) | 1 | ||
| Eckdahl Todd T. Eckdahl | Todd T. Eckdahl (1) | 1 | ||
| Undem Blair Undem | Blair Undem (1) | 1 | ||
| Sweeney Edward P. Sweeney | Edward P. Sweeney (1) | 1 | ||
| Knepper John Mark Knepper | John Mark Knepper (1) | 1 | ||
| Starcher Justin R. Starcher | Justin R. Starcher (1) | 1 | ||
| Cotteleer Rebecca J. Cotteleer | Rebecca J. Cotteleer (1) | 1 | ||
| Howey Nicole A. Howey | Nicole A. Howey (1) | 1 | ||
| Brand Jacob David Brand | Jacob David Brand (1) | 1 | Genetics, Natural Resources Management and Policy, Natural Resources and Conservation | |
| Baker Morgan Baker | Morgan Baker (1) | 1 | ||
| Wendland Peter Wendland | Peter Wendland (1) | 1 | ||
| Hark Amy T. Hark | Amy T. Hark (1) | 1 | ||
| VanDyken Rachel E. VanDyken | Rachel E. VanDyken (1) | 1 | ||
| Rennhack Jonathan P. Rennhack | Jonathan P. Rennhack (1) | 1 | ||
| Partridge Charlyn Partridge | Charlyn Partridge (1) | 1 | Bioinformatics, Computational Biology, Terrestrial and Aquatic Ecology, Zoology | |
| Ehret Sharon C. Ehret | Sharon C. Ehret (1) | 1 | ||
| Broomfield Daniel Broomfield | Daniel Broomfield (1) | 1 | ||
| Rankin Helen Rankin | Helen Rankin (1) | 1 | ||
| Gutierrez Nestor Gutierrez | Nestor Gutierrez (1) | 1 | ||
| Doty Jennifer S. Doty | Jennifer S. Doty (1) | 1 | ||
| Davis Kristen C. Davis | Kristen C. Davis (1) | 1 | ||
| DiTommaso Tia M. DiTommaso | Tia M. DiTommaso (1) | 1 | ||
| Geiger Hartmut Geiger | Hartmut Geiger (1) | 1 | ||
| Ogden Bradley J. Ogden | Bradley J. Ogden (1) | 1 | ||
| Morgan Abbie Morgan | Abbie Morgan (1) | 1 | ||
| Scott Zachary W. Scott | Zachary W. Scott (1) | 1 | ||
| Kraftmann Karen J. Kraftmann | Karen J. Kraftmann (1) | 1 | ||
| Lorenz-Guertin Josha M. Lorenz-Guertin | Josha M. Lorenz-Guertin (1) | 1 | ||
| Jelsema Timothy R. Jelsema | Timothy R. Jelsema (1) | 1 | ||
| Quach Michael Quach | Michael Quach (1) | 1 | ||
| Shallman Devon Shallman | Devon Shallman (1) | 1 | ||
| Weaver Jennifer A. Weaver | Jennifer A. Weaver (1) | 1 | ||
| Koplinsky Chad A. Koplinsky | Chad A. Koplinsky (1) | 1 | ||
| Kooienga Ross D. Kooienga | Ross D. Kooienga (1) | 1 | ||
| Martin Alynn M. Martin | Alynn M. Martin (1) | 1 | Biodiversity, Evolution, Genetics, Population Biology, Zoology | |
| Pham Philip Pham | Philip Pham (1) | 1 | ||
| Beck Lauren R. Beck | Lauren R. Beck (1) | 1 | ||
| Nicolas Daniel S. Nicolas | Daniel S. Nicolas (1) | 1 | ||
| Swinehart Alyssa Swinehart | Alyssa Swinehart (1) | 1 | Bioinformatics, Computational Biology, Terrestrial and Aquatic Ecology, Zoology | |
| Rossi Nadine L. Rossi | Nadine L. Rossi (1) | 1 | ||
| Mazzeo Cheryl Mazzeo | Cheryl Mazzeo (1) | 1 | ||
| Mageeney Catherine M. Mageeney | Catherine M. Mageeney (1) | 1 | ||
| Elder Darcie D. Elder | Darcie D. Elder (1) | 1 | ||
| Clark Eric M. Clark | Eric M. Clark (1) | 1 | ||
| Scott Geoff Scott | Geoff Scott (1) | 1 | ||
| Emerson Julia A. Emerson | Julia A. Emerson (1) | 1 | ||
| Wei Hongbo Wei | Hongbo Wei (1) | 1 | ||
| Baker Atlee Baker | Atlee Baker (1) | 1 | ||
| Friedrichs Chelsey Friedrichs | Chelsey Friedrichs (1) | 1 | ||
| Prasad Shreya Prasad | Shreya Prasad (1) | 1 | ||
| Poet Jeffrey L. Poet | Jeffrey L. Poet (1) | 1 | ||
| Spaeder Lindsay A. Spaeder | Lindsay A. Spaeder (1) | 1 | ||
| Lopez Lenin Lopez | Lenin Lopez (1) | 1 | ||
| Ibrahem Marwan Ibrahem | Marwan Ibrahem (1) | 1 | ||
| Cifelli Alyssa Cifelli | Alyssa Cifelli (1) | 1 | ||
| Grove Ryan A. Grove | Ryan A. Grove (1) | 1 | ||
